Product Specifications | |
---|---|
System Size and Weight | F170, F270, F370: 1,626 x 864 x 711 mm (64 x 34 x 28 in.), 227 kg (500 lbs) with consumables |
Noise Specification | 46 dB maximum during build, 35 dB when idle |
Accuracy | Parts are produced within an accuracy of +/- .200 mm (.008 in), or +/- .002 mm/mm (.002 in/in), whichever is greater |
Network Connectivity | Wired: TCP/IP protocols at 100 Mbps minimum 100 base T, Ethernet protocol, RJ45 connector Wireless-ready: IEEE 802.11n, g, or b; Authentication: WPA2-PSK, 802.1x EAP; Encryption: CCMP, TKIP |
System Requirements | Windows 7, 8, 8.1 and 10 (64 bit only) with a minimum of 4GB RAM (8 GB or more recommended) |
Operating Environment | Operating: Temperature: 59 – 86 ºF (15 – 30 ºC), Humidity: 30 – 70% RH Storage: Temperature: 32 – 95 ºF (0 – 35 ºC), Humidity: 20 – 90% RH |
Power Requirements | 100–132V/15A or 200 – 240V/7A. 50/60 Hz |
Regulatory Compliance | CE (low-voltage and EMC directive), FCC, EAC, cTUVus, FCC, KC, RoHs, WEEE, Reach |
# | F170 | F270 | F370 |
---|---|---|---|
Available material | PLA2
, ABS-M30, ABS-CF10,
ASA, TPU 92A,
QSR Support material | PLA2
, ABS-M30, ABS-CF10,
ASA, TPU 92A,
QSR Support material
| PLA2
, ABS-ESD7, ABS-M30,
ABS-CF10, ASA, Diran 410MF072
, FDM
TPU 92A, PC-ABS,
QSR Support material |
Build tray dimension | 254 x 254 x 254 mm
(10 x 10 x 10 in.) | 305 x 254 x 305 mm
(12 x 10 x 12 in.)
| 355 x 254 x 355 mm
(14 x 10 x 14 in.)
|
Material Bays | 2 total
1 model / 1 support | 4 total
2 model / 2 support | 4 total
2 model / 2 support |
Software | GrabCAD Print | GrabCAD Print | GrabCAD Print Insight™ ProtectAM |