J8 Serisi 3D Yazıcılar
Geleneksel yöntemlerle tek bir prototip yapmak için gereken sürede, J8 Serisi 3D yazıcılar ile 5 kat daha fazla tasarım yinelemesi elde edebilirsiniz.
Geleneksel yöntemlerle tek bir prototip yapmak için gereken sürede, J8 Serisi 3D yazıcı ile 5 kat daha fazla tasarım yinelemesi elde edebilirsiniz.
Büyük, yedi malzeme kapasitesi, en çok kullandığınız reçineleri yüklemenize ve malzeme değişimlerinden kaynaklanan arıza sürelerini önlemenize olanak tanır. Ayrıca, J8 Serisi 3D yazıcılar süper yüksek hızlı taslak moduyla her tasarım alternatifini hızla yazdırabilirsiniz.
Bu hızlandırılmış iş akışı, haftalar değil, birkaç gün içinde tasarlamanıza, test etmenize ve iyileştirmenize olanak tanır.
J8 Series Product Specifications | |
---|---|
Model Materials | • Vero™ family of materials including neutral shades and vibrant VeroVivid™ colors • Agilus30™ family of flexible materials • Transparent VeroClear™ and VeroUltraClear • VeroUltra™ opaque materials in black and white |
Digital Model Materials | Unlimited number of composite materials including: • Over 500,000 colors1 • Digital ABS Plus™ and Digital ABS2 Plus™ in ivory and green • Rubber-like materials in a variety of Shore A values • Translucent color tints |
Support Materials | SUP705™ (water jet removable) SUP706B™ (soluble) |
Build Size | J826 Prime: 255 x 252 x 200 mm (10 x 9.9 x 7.9 in.) J850 Pro/Prime: 490 x 390 x 200 mm (19.3 x 15.35 x 7.9 in.) |
Layer Thickness | Horizontal build layers down to 14 microns (0.00055 in.) 55 microns (0.002 in.) in Super High Speed mode |
Workstation Compatibility | Windows 10 |
Network Connectivity | LAN — TCP/IP |
System Size and Weight | J826 Prime System: 820 x 1310 x 665 mm (32.28 x 51.57 x 26.18 in.); 234 kg (516 lbs.) J826 Prime Material Cabinet: 1119 x 656 x 637 mm (44 x 25.8 x 25.1 in.); 153 kg (337 lbs.) J850 Pro/Prime System: 1400 x 1260 x 1100 mm (55.1 x 49.6 x 43.4 in.); 430 kg (948 lbs.) J850 Pro/Prime Material Cabinet: 1119 x 656 x 637 mm (44 x 25.8 x 25.1 in.); 153 kg (337 lbs.) |
Operating Conditions | Temperature 18 – 25 °C (64 – 77 °F); relative humidity 30-70% (non-condensing)
|
Power Requirements | 100–120 VAC, 50–60 Hz, 13.5 A, 1 phase 220–240 VAC, 50–60 Hz, 7 A, 1 phase |
Regulatory Compliance | CE, FCC, EAC, RCM, R-NZ |
Software | GrabCAD Print |
Build Modes | High Quality: up to 7 base resins, 14-micron (0.00055 in.) resolution High Mix: up to 7 base resins, 27-micron (0.001 in.) resolution High Speed: up to 3 base resins, 27-micron (0.001 in.) resolution Super High Speed: 1 base resin, 55 micron (0.002 in.) resolution |
Accuracy | For J826 Prime: Typical deviation from STL dimensions, for models printed with rigid materials, based
on size: under 100 mm – ±100μ; above100 mm – ±200μ. For J850 Prime: Typical deviation from STL dimensions, for models printed with rigid materials, based on size: under 100 mm – ±100μ; above 100 mm – ±200μ or ± 0.06% of part length, whichever is greater |
J8 3D Yazıcılar ile Esnek Parçalar Oluşturun
Agilus30™ malzeme ailesini kullanarak esneyebilen, bükülebilen, uzayabilen ve kapatılabilen esnek parçalar ve prototipler oluşturun.
Canlılığı Arttırın
J8 Serisi 3D Yazıcılar ile Şeffaflık Elde Edin
Düşük Maliyet Hızlı Basım
# | J826 Prime | J850 Prime | J850 Pro |
---|---|---|---|
Max Model Size | 255 x 252 x 200 mm 10 x 9.9 x 7.9 in | 490 x 390 x 200 mm 19.3 x 15.35 x 7.9 in | 490 x 390 x 200 mm 19.3 x 15.35 x 7.9 in |
Materials | Vero™ family of opaque materials (including neutral shades and vibrant VeroVivid™ colors) Agilus30™ flexible material Transparent VeroClear™ VeroUltraClear™ | Vero™ family of opaque materials (including neutral shades and vibrant VeroVivid™ colors) Agilus30™ flexible material Transparent VeroClear™ VeroUltraClear™ | Vero™ family of opaque materials (including neutral shades and vibrant VeroVivid™ colors) Agilus30™ flexible material Transparent VeroClear™ VeroUltraClear™ Digital ABS Digital ABS Plus Digital ABS2 Plus |
Max Model Materials | 7 | 7 | 7 |
Cartridge Capacity | 16*4kg | 16*4kg | 16*4kg |